Size Guide

Chest: Measure around the fullest part of the chest
Waist: Measure around the widest part of the hips
Inseam: Measure from the uppermost part of the thigh to the ankle
Inches
Size |
3Y | 4Y | 6Y | 8Y | 10Y | 12Y |
Height | 41 | 43 | 46 | 50 | 55 | 60 |
Chest | 22 | 22 | 24 | 28 | 29 | 31 |
Hip | 23 | 23 | 25 | 28 | 30 | 32 |
Inseam | - | - | 20 | 25 | 26 | 27 |
Centimeters
Size |
3Y | 4Y | 6Y | 8Y | 10Y | 12Y |
Height | 104 | 109 | 117 | 127 | 140 | 152 |
Chest | 56 | 56 | 61 | 71 | 74 | 79 |
Hip | 58 | 58 | 64 | 71 | 76 | 81 |
Inseam | - | - | 51 | 64 | 66 | 69 |
Socks
Size |
S | M | L |
Age | 3 - 5 | 6 - 8 | 9 - 12 |
Hats
Size |
S/M | M/L |
Age | 3 - 5 | 5 - 10 |
Inches | 19 | 22 |
Centimeters | 50 | 55 |